|
UNIVERSITY ESTATES NORTH HOMEOWNERS ASSOCIATION Richardson, Texas |
|
| Welcome to our Neighborhood, our Community, our Homes |
| HOME | Activities | Area Integrity | Board Members | The BUZZ | City Bugs | City Council |
| Crime Watch | Meetings | Membership | Official Documents | Treasury Reports | Useful Links | Yard of the Season |
| Abandoned vehicles | 972-744-4166 | Library | 972-744-4350 | ||
| Alarm permits | 972-744-4955 | Locate utility lines | 1-800-344-8377 | ||
| Alley repair | 972-744-4443 | Marriage licenses, Dallas Co. | 214-904-3032 | ||
| Animal Shelter/Services | 972-744-4480 | Municipal Court | 972-744-4500 | ||
| AT&T | 1-800-464-7928 | Neighborhood Services | 972-744-4166 | ||
| Auto registration, Dallas Co. | 214-653-7811 | NETWORK | 972-234-8880 | ||
| Building Inspection | 972-744-4180 | Parks Dept. | 972-744-4300 | ||
| Cable TV | 972-742-5892 | Passports, Dallas Co. | 214-653-7691 | ||
| Capital Projects | 972-744-4280 | Plano school district | 972-519-8100 | ||
| Chamber of Commerce | 972-792-2800 | Police (non-emergency) | 972-744-4800 | ||
| Citizens Info. Services | 972-744-4104 | Power failure Call your provider or Oncor at | 1-888-313-4747 | ||
| City Council office | 972-744-4203 | Property taxes | 972-744-4150 | ||
| City Manager's office | 972-744-4100 | Recycling pickup | 972-744-4111 | ||
| City Secretary's office | 972-744-4292 | Richardson School District | 469-593-0000 | ||
| Civic Center | 972-744-4090 | Richardson Today newsletter | 972-744-4104 | ||
| Construction inspections | 972-744-4181 | Senior Citizens Center | 972-744-7800 | ||
| Counseling (NYFC) | 972-744-4858 | Sewer blockage | 972-744-4111 | ||
| Drivers licenses | 972-867-4221 | Sherrill Park Golf Course | 972-234-1416 | ||
| Eisemann Center | 972-744-4650 | Social services referrals | 2-1-1 | ||
| Electric Service (new) or www.powertochoose.org for list of providers in the area |
1-866-797-4839 | Solicitor permits | 972-744-4800 | ||
| Fire Dept. (non-emergency) | 972-744-5700 | Street repair | 972-744-4443 | ||
| Flooding problems | 972-744-4111 | Street light out | 1-888-313-4747 | ||
| Gymnastics Center | 972-744-7860 | Suicide & Crisis Center | 214-828-1000 | ||
| Health Department | 972-744-4080 | Tax office (City property tax) | 972-744-4150 | ||
| Heights Recreation Center | 972-744-7850 | Tennis Center | 972-234-6697 | ||
| Hospital (Richardson Regional Medical Center) |
972-498-4000 | Trash collection (special pick-up) |
972-744-4111 | ||
| Huffhines Recreation Center | 972-744-7881 | Water emergencies | 972-744-4111 | ||
| Justice of the Peace | 972-231-1439 | Zoning questions | 972-744-4240 |