![]() |
University Estates North HomeOwners Association |
![]() |
| Welcome to our Neighborhood, our Community, our Homes |
How do I become a member and pay my Annual Dues?
Click here to see the latest membership list and see which of your neighbors are members.
Membership Summary as of March 13, 2011
| Number of Homes | Number of Members | Percent Members | |
| BELLEVIEW CT | 6 | 0 | 0% |
| BRANDEIS | 22 | 5 | 23% |
| BRIARWICK CT | 6 | 2 | 33% |
| CAMPBELL PKY | 11 | 1 | 9% |
| CAMPBELL TRAIL | 27 | 10 | 37% |
| CHESTNUT HILL | 63 | 14 | 22% |
| DREW LANE | 33 | 5 | 15% |
| FAIRFAX | 7 | 2 | 29% |
| NORMANDY | 15 | 7 | 47% |
| NORTH CLIFFE | 13 | 5 | 38% |
| OAKWOOD | 20 | 4 | 20% |
| PORTSMOUTH | 41 | 3 | 7% |
| RIDGE CREEK | 23 | 5 | 22% |
| SKY RIDGE CREEK | 10 | 2 | 20% |
| STAR CREST | 7 | 1 | 14% |
| TOTALS | 304 | 66 | 22% |
How much are the Annual Dues?
A
very modest $25 per year per household.
Are they mandatory?
No.
Why should I bother paying the dues if they are not mandatory?
Your
dues make many neighborhood activities and
beautification projects possible.
Examples of these are...