![]() |
University Estates North HomeOwners Association |
![]() |
| Welcome to our Neighborhood, our Community, our Homes |
How do I become a member and pay my Annual Dues?
Click here to see the latest membership list and see which of your neighbors are members.
Membership Summary as of April 30, 2010
| Number of Homes | Number of Members | Percent Members | |
| BELLEVIEW CT | 6 | 2 | 33% |
| BRANDEIS | 22 | 5 | 23% |
| BRIARWICK CT | 6 | 0 | 00% |
| CAMPBELL PKY | 11 | 2 | 18% |
| CAMPBELL TRAIL | 27 | 4 | 15% |
| CHESTNUT HILL | 63 | 14 | 22% |
| DREW LANE | 33 | 4 | 12% |
| FAIRFAX | 7 | 4 | 57% |
| NORMANDY | 15 | 7 | 47% |
| NORTH CLIFFE | 13 | 2 | 15% |
| OAKWOOD | 20 | 2 | 10% |
| PORTSMOUTH | 41 | 10 | 24% |
| RIDGE CREEK | 23 | 4 | 17% |
| SKY RIDGE CREEK | 10 | 3 | 30% |
| STAR CREST | 7 | 1 | 14% |
| TOTALS | 304 | 64 | 21% |
How much are the Annual Dues?
A
very modest $25 per year per household.
Are they mandatory?
No.
Why should I bother paying the dues if they are not mandatory?
Your
dues make many neighborhood activities and
beautification projects possible.
Examples of these are...